Home
News (i.e. National News, Top Stories, etc.)
Entertainment (i.e. Music, Movies, etc.)
Sci/Tech (i.e. Health News, Technology News, etc.)
Markets (i.e. Nasdaq, etc.)
Games (i.e. Blackjack, Quiz, etc.)
Sports (i.e. Baseball, Football, etc.)
 + MLB
 - NBA
 - NFL
 - NHL
Welcome to CW Sports

Regular Season | Wild Card

American League   AL Wild Card Standings
  East W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK
   Boston 48 35 .578 - 24-14 24-21 16-18 7-3 13-8 12-6 5-5 W2
   Baltimore 44 39 .530 4.0 24-19 20-20 20-14 12-13 4-2 8-10 2-8 L3
   New York 43 39 .524 4.5 26-18 17-21 14-20 6-6 12-6 11-7 6-4 W4
   Toronto 43 41 .512 5.5 21-17 22-24 22-13 6-9 7-9 8-10 6-4 W1
   Tampa Bay 27 58 .318 22.0 19-23 8-35 12-19 4-15 8-9 3-15 1-9 L8
  Central W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK
   Chicago 57 26 .687 - 30-12 27-14 9-4 26-5 10-11 12-6 7-3 W3
   Minnesota 46 36 .561 10.5 26-18 20-18 13-5 19-15 6-6 8-10 7-3 L2
   Cleveland 46 38 .548 11.5 21-19 25-19 7-6 15-21 9-8 15-3 6-4 L2
   Detroit 39 43 .476 17.5 19-22 20-21 9-12 14-17 7-5 9-9 3-7 W2
   Kansas City 28 55 .337 29.0 17-25 11-30 8-8 6-22 5-16 9-9 3-7 W2
  West W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK
   Los Angeles 52 32 .619 - 26-15 26-17 3-3 21-15 16-8 12-6 7-3 W2
   Texas 43 40 .518 8.5 24-18 19-22 7-8 14-9 13-14 9-9 5-5 L2
   Oakland 41 42 .494 10.5 27-16 14-26 14-19 4-5 13-10 10-8 8-2 L1
   Seattle 35 48 .422 16.5 20-22 15-26 10-14 7-8 8-18 10-8 2-8 L2
National League   NL Wild Card Standings
  East W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK
   Washington 51 34 .600 - 30-13 21-21 17-16 14-8 8-4 12-6 7-3 L2
   Atlanta 48 37 .565 3.0 27-12 21-25 24-18 14-5 3-6 7-8 7-3 W4
   Florida 44 39 .530 6.0 25-19 19-20 20-21 9-8 5-5 10-5 6-4 W2
   New York 43 42 .506 8.0 25-18 18-24 23-20 11-10 4-2 5-10 6-4 W2
   Philadelphia 43 42 .506 8.0 24-18 19-24 15-24 14-8 7-2 7-8 4-6 W1
  Central W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK
   St. Louis 54 30 .643 - 27-16 27-14 7-8 26-9 11-8 10-5 7-3 W4
   Houston 41 42 .494 12.5 27-13 14-29 4-11 19-18 11-5 7-8 8-2 W4
   Chicago 40 43 .482 13.5 21-21 19-22 5-13 18-15 11-6 6-9 3-7 L7
   Milwaukee 40 45 .471 14.5 23-16 17-29 6-11 19-19 7-8 8-7 5-5 L2
   Pittsburgh 36 47 .434 17.5 18-21 18-26 7-9 15-23 9-8 5-7 3-7 L1
   Cincinnati 33 51 .393 21.0 24-22 9-29 10-10 12-25 4-8 7-8 3-7 L1
  West W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK
   San Diego 45 40 .529 - 27-16 18-24 6-0 12-12 20-17 7-11 4-6 L3
   Arizona 41 45 .477 4.5 20-23 21-22 4-9 5-8 24-18 8-10 3-7 L3
   Los Angeles 40 45 .471 5.0 22-20 18-25 3-6 8-8 24-18 5-13 5-5 L1
   San Francisco 35 48 .422 9.0 18-24 17-24 2-7 8-8 19-21 6-12 5-5 W1
   Colorado 30 54 .357 14.5 23-21 7-33 4-5 10-17 10-23 6-9 5-5 W1

Home | Contact Us | Advertise | Site Map | The CW Update | Search CW | Newsletter
Copyright © 2005 CoolWebOnline.com. All Rights Reserved.
The views and opinions presented in this website do not necessarily reflect the views of CoolWebOnline.com and its staff.